| Brand | Petrol (GH₵) | Diesel (GH₵) | Trend | Updated |
|---|---|---|---|---|
MISA Energy | GH₵15.7570p | GH₵15.45320p | 13 Nov 2026 | |
Star Oil | GH₵15.5522p | GH₵18.378p | 11 Nov 2026 | |
Benab | GH₵15.5089p | GH₵17.809p | 10 Nov 2026 | |
More Fuel | GH₵15.3991p | GH₵17.8540p | 10 Nov 2026 | |
Unity Oil | GH₵16.9875p | GH₵18.6310p | 9 Nov 2026 | |
JP | GH₵15.9538p | GH₵18.358p | 9 Nov 2026 | |
Dukes | GH₵16.359p | GH₵17.9442p | 9 Nov 2026 | |
Zen | GH₵15.8940p | GH₵18.2427p | 9 Nov 2026 | |
Power Fuels | GH₵16.6057p | GH₵18.608p | 6 Nov 2026 | |
NOVA | GH₵16.3514p | GH₵18.5011p | 6 Nov 2026 | |
Puma Energy | GH₵17.2911p | GH₵18.9944p | 5 Nov 2026 | |
Allied | GH₵16.3564p | GH₵18.4568p | 3 Nov 2026 | |
Frimps | GH₵16.3014p | GH₵17.9446p | 9 Nov 2026 | |
GOIL | GH₵16.64 | GH₵18.46 | 3 Nov 2026 | |
Icon | GH₵16.5910p | GH₵18.301p | 3 Nov 2026 | |
TotalEnergies | GH₵17.5920p | GH₵19.3751p | 3 Nov 2026 | |
Shell | GH₵17.595p | GH₵19.3769p | 1 Nov 2026 | |
Goodness Oil | GH₵16.59 | GH₵18.39 | Not enough history | 16 Oct 2026 |
Nick Petroleum | GH₵17.20 | GH₵18.40 | 16 Oct 2026 | |
Pacific | GH₵16.87 | GH₵17.65 | Not enough history | 23 Sept 2026 |
Pumply currently tracks 114 fuel brands across Ghana. The latest brand-level average is GH₵16.42 for petrol and GH₵18.31 for diesel in the 1 Nov - 15 Nov 2026 pricing window. Individual station prices can still vary by branch and update time.
Official NPA floor prices across recent pricing windows
Pricing window
1 Nov - 15 Nov 2026
Active
Brands current
19
Updated or confirmed
Brands tracked
114
Across Ghana