NPA Fuel Prices in Ghana
Explore National Petroleum Authority floor-price windows for petrol, diesel and LPG in Ghana. Floor prices are regulatory reference data and may not be the price displayed at every station.
Pumply's verified archive currently spans April 2024 to September 2026 across 29 pricing windows.
Latest available official data
Current NPA floor prices
1 September 2026 - 16 September 2026
- Petrol floor
- GH₵14.53
- Diesel floor
- GH₵15.60
- LPG floor
- Unavailable
per litre
per litre
per kg
Historical Petrol and Diesel trend
Floor prices in chronological order across every verified pricing window currently in Pumply's archive
- 16 Apr–30 Apr
- 1 May–15 May
- 1 Jun–15 Jun
- 16 Jul–31 Jul
- 1 Aug–15 Aug
- 1 Oct–15 Oct
- 1 Nov–15 Nov
- 1 Jan–15 Jan
- 16 Jan–31 Jan
- 1 May–15 May
- 16 Aug–31 Aug
- 1 Sept–15 Sept
- 1 Jan–15 Jan
- 16 Jan–31 Jan
- 1 Feb–15 Feb
- 16 Feb–28 Feb
- 1 Mar–15 Mar
- 16 Mar–31 Mar
- 1 Apr–15 Apr
- 16 Apr–30 Apr
- 1 May–15 May
- 16 May–31 May
- 1 Jun–15 Jun
- 16 Jun–30 Jun
- 1 Jul–15 Jul
- 16 Jul–31 Jul
- 1 Aug–15 Aug
- 16 Aug–31 Aug
- 1 Sept–16 Sept
Official NPA floor prices plotted in the fuel price trend
- 16 April 2024 - 30 April 2024. Petrol: GH₵13.02. Diesel: GH₵13.07.
- 1 May 2024 - 15 May 2024. Petrol: GH₵13.63. Diesel: GH₵13.07.
- 1 June 2024 - 15 June 2024. Petrol: GH₵13.66. Diesel: GH₵13.54.
- 16 July 2024 - 31 July 2024. Petrol: GH₵13.93. Diesel: GH₵14.48.
- 1 August 2024 - 15 August 2024. Petrol: GH₵13.65. Diesel: GH₵14.02.
- 1 October 2024 - 15 October 2024. Petrol: GH₵12.45. Diesel: GH₵12.88.
- 1 November 2024 - 15 November 2024. Petrol: GH₵12.92. Diesel: GH₵13.24.
- 1 January 2025 - 15 January 2025. Petrol: GH₵11.95. Diesel: GH₵12.82.
- 16 January 2025 - 31 January 2025. Petrol: GH₵12.21. Diesel: GH₵13.10.
- 1 May 2025 - 15 May 2025. Petrol: GH₵11.75. Diesel: GH₵12.00.
- 16 August 2025 - 31 August 2025. Petrol: GH₵10.73. Diesel: GH₵11.11.
- 1 September 2025 - 15 September 2025. Petrol: GH₵10.97. Diesel: GH₵11.15.
- 1 January 2026 - 15 January 2026. Petrol: GH₵11.95. Diesel: GH₵12.82.
- 16 January 2026 - 31 January 2026. Petrol: GH₵12.21. Diesel: GH₵13.10.
- 1 February 2026 - 15 February 2026. Petrol: GH₵9.99. Diesel: GH₵10.95.
- 16 February 2026 - 28 February 2026. Petrol: GH₵10.24. Diesel: GH₵11.34.
- 1 March 2026 - 15 March 2026. Petrol: GH₵10.46. Diesel: GH₵11.42.
- 16 March 2026 - 31 March 2026. Petrol: GH₵11.57. Diesel: GH₵14.35.
- 1 April 2026 - 15 April 2026. Petrol: GH₵13.30. Diesel: GH₵17.10.
- 16 April 2026 - 30 April 2026. Petrol: GH₵13.27. Diesel: GH₵16.10.
- 1 May 2026 - 15 May 2026. Petrol: GH₵13.25. Diesel: GH₵14.30.
- 16 May 2026 - 31 May 2026. Petrol: GH₵14.60. Diesel: GH₵15.81.
- 1 June 2026 - 15 June 2026. Petrol: GH₵15.20. Diesel: GH₵15.49.
- 16 June 2026 - 30 June 2026. Petrol: GH₵13.39. Diesel: GH₵15.11.
- 1 July 2026 - 15 July 2026. Petrol: GH₵12.79. Diesel: GH₵13.54.
- 16 July 2026 - 31 July 2026. Petrol: GH₵13.28. Diesel: GH₵14.35.
- 1 August 2026 - 15 August 2026. Petrol: GH₵14.53. Diesel: GH₵16.97.
- 16 August 2026 - 31 August 2026. Petrol: GH₵13.92. Diesel: GH₵15.19.
- 1 September 2026 - 16 September 2026. Petrol: GH₵14.53. Diesel: GH₵15.60.
Historical NPA pricing windows
Verified available floor-price history, ordered newest first. Gaps remain where Pumply has not yet verified a source record; we leave those windows absent instead of estimating values.
| Pricing window | Effective dates | Petrol floor | Diesel floor | LPG floor | Source |
|---|---|---|---|---|---|
| Current window | 1 September 2026 - 16 September 2026 | GH₵14.53 | GH₵15.60 | Unavailable | View source |
| Pricing window | 16 August 2026 - 31 August 2026 | GH₵13.92 | GH₵15.19 | GH₵10.98 | View source |
| Pricing window | 1 August 2026 - 15 August 2026 | GH₵14.53 | GH₵16.97 | GH₵11.06 | View source |
| Pricing window | 16 July 2026 - 31 July 2026 | GH₵13.28 | GH₵14.35 | Unavailable | View source |
| Pricing window | 1 July 2026 - 15 July 2026 | GH₵12.79 | GH₵13.54 | Unavailable | View source |
| Pricing window | 16 June 2026 - 30 June 2026 | GH₵13.39 | GH₵15.11 | Unavailable | View source |
| Pricing window | 1 June 2026 - 15 June 2026 | GH₵15.20 | GH₵15.49 | Unavailable | View source |
| Pricing window | 16 May 2026 - 31 May 2026 | GH₵14.60 | GH₵15.81 | Unavailable | View source |
| Pricing window | 1 May 2026 - 15 May 2026 | GH₵13.25 | GH₵14.30 | GH₵13.02 | View source |
| Pricing window | 16 April 2026 - 30 April 2026 | GH₵13.27 | GH₵16.10 | Unavailable | View source |
| Pricing window | 1 April 2026 - 15 April 2026 | GH₵13.30 | GH₵17.10 | GH₵10.71 | View source |
| Pricing window | 16 March 2026 - 31 March 2026 | GH₵11.57 | GH₵14.35 | GH₵10.67 | View source |
| Pricing window | 1 March 2026 - 15 March 2026 | GH₵10.46 | GH₵11.42 | GH₵9.38 | View source |
| Pricing window | 16 February 2026 - 28 February 2026 | GH₵10.24 | GH₵11.34 | GH₵9.43 | View source |
| Pricing window | 1 February 2026 - 15 February 2026 | GH₵9.99 | GH₵10.95 | Unavailable | View source |
| Pricing window | 16 January 2026 - 31 January 2026 | GH₵12.21 | GH₵13.10 | GH₵13.46 | View source |
| Pricing window | 1 January 2026 - 15 January 2026 | GH₵11.95 | GH₵12.82 | GH₵13.24 | View source |
| Pricing window | 1 September 2025 - 15 September 2025 | GH₵10.97 | GH₵11.15 | GH₵9.04 | View source |
| Pricing window | 16 August 2025 - 31 August 2025 | GH₵10.73 | GH₵11.11 | GH₵8.72 | View source |
| Pricing window | 1 May 2025 - 15 May 2025 | GH₵11.75 | GH₵12.00 | GH₵12.87 | View source |
| Pricing window | 16 January 2025 - 31 January 2025 | GH₵12.21 | GH₵13.10 | GH₵13.46 | View source |
| Pricing window | 1 January 2025 - 15 January 2025 | GH₵11.95 | GH₵12.82 | GH₵13.24 | View source |
| Pricing window | 1 November 2024 - 15 November 2024 | GH₵12.92 | GH₵13.24 | GH₵14.52 | View source |
| Pricing window | 1 October 2024 - 15 October 2024 | GH₵12.45 | GH₵12.88 | GH₵13.18 | View source |
| Pricing window | 1 August 2024 - 15 August 2024 | GH₵13.65 | GH₵14.02 | GH₵12.72 | View source |
| Pricing window | 16 July 2024 - 31 July 2024 | GH₵13.93 | GH₵14.48 | GH₵11.55 | View source |
| Pricing window | 1 June 2024 - 15 June 2024 | GH₵13.66 | GH₵13.54 | GH₵11.20 | View source |
| Pricing window | 1 May 2024 - 15 May 2024 | GH₵13.63 | GH₵13.07 | GH₵10.55 | View source |
| Pricing window | 16 April 2024 - 30 April 2024 | GH₵13.02 | GH₵13.07 | GH₵10.52 | View source |
NPA floor price versus OMC pump price
NPA floor prices are regulatory minimum reference data. Oil Marketing Company and station pump prices may differ. Pumply's brand comparison and community-reported station data serve a different purpose: helping motorists compare market prices and nearby reports.
Compare fuel prices by brandSource and methodology
Pumply stores each pricing window separately with its effective dates, petrol, diesel and LPG floor values where available, and the source used to verify the record. Our historical backfill prioritises the NPA's own Price Floor archive and NPA-hosted documents.
If an official direct document is not recoverable for a historical window, Pumply does not infer a missing floor from pump prices. A corroborating industry publication may be retained as provenance only when it explicitly identifies the NPA floor for that window.
Pumply processes and presents these records independently. Pumply is not affiliated with or endorsed by the NPA, and the historical archive may contain gaps while older windows are being verified.