| Brand | Petrol (GH₵) | Diesel (GH₵) | Trend | Updated |
|---|---|---|---|---|
| SESayon Energy | GH₵13.99 | GH₵16.69 | Not enough history | 10 May 2026 |
| YPYass Petroleum | GH₵12.47 | GH₵12.15 | Not enough history | 10 May 2026 |
| BEBrogan Energy | GH₵13.57 | GH₵15.55 | Not enough history | 30 Apr 2026 |
| BUBuffallo | GH₵13.39 | GH₵13.99 | Not enough history | 30 Apr 2026 |
| EEEarth Energy | GH₵13.99 | GH₵17.33 | Not enough history | 30 Apr 2026 |
| EEEssence Energy | GH₵14.30 | GH₵18.30 | Not enough history | 30 Apr 2026 |
| GPGamma Petroleum | GH₵11.45 | GH₵11.49 | Not enough history | 30 Apr 2026 |
| KOKingsperp Oil Ltd | GH₵10.52 | GH₵11.54 | Not enough history | 30 Apr 2026 |
| LPLiss Petroleum | GH₵13.92 | GH₵17.90 | Not enough history | 30 Apr 2026 |
| NLN3 Limited | GH₵13.90 | GH₵15.65 | Not enough history | 30 Apr 2026 |
| PEPrince Energy Ltd | GH₵13.70 | GH₵17.70 | Not enough history | 30 Apr 2026 |
| TETelios Energy | GH₵12.60 | GH₵13.88 | Not enough history | 30 Apr 2026 |
| UNUnicorp | GH₵12.79 | GH₵13.99 | Not enough history | 30 Apr 2026 |
| VIViggo | GH₵11.50 | GH₵12.85 | Not enough history | 19 Apr 2026 |
Pumply currently tracks 114 fuel brands across Ghana. The latest brand-level average is GH₵16.42 for petrol and GH₵18.31 for diesel in the 1 Nov - 15 Nov 2026 pricing window. Individual station prices can still vary by branch and update time.
Official NPA floor prices across recent pricing windows
Pricing window
1 Nov - 15 Nov 2026
Active
Brands current
19
Updated or confirmed
Brands tracked
114
Across Ghana