Gowell Energy Fuel Prices in Ghana Today
Pricing window as of 1 September 2026, Pumply shows the latest visible Gowell Energy petrol and diesel brand prices, the current NPA floor for the same window, and separate NPA ex-pump workbook history for context.
Gowell Energy
Current Gowell Energy fuel price reference on Pumply: petrol GH₵15.57 per litre and diesel GH₵18.29 per litre. Station prices can vary by branch and update time.
Current brand prices
Pricing window as of 1 September 2026
Petrol current brand price
GH₵15.57
Shown on Pumply as of 3 August 2026 at 0:00
Latest visible brand price on Pumply. This price is older than two weeks.
Diesel current brand price
GH₵18.29
Shown on Pumply as of 3 August 2026 at 0:00
Latest visible brand price on Pumply. This price is older than two weeks.
Fuel calculator
What will your money buy?
Reference price
GH₵15.57
3 August 2026 at 0:00
Choose fuel
Gowell Energy versus the NPA floor
Gowell Energy price history
Price history
View exact pricesHide exact pricesNPA history
| Date | Petrol | Diesel |
|---|---|---|
| 2 Jun 2026 | GH₵15.15 | GH₵16.25 |
| 1 Jun 2026 | GH₵15.15 | GH₵16.25 |
| 29 May 2026 | GH₵15.15 | GH₵16.25 |
| 28 May 2026 | GH₵15.15 | GH₵16.25 |
| 26 May 2026 | GH₵15.15 | GH₵16.25 |
| 25 May 2026 | GH₵15.15 | GH₵16.25 |
| 22 May 2026 | GH₵15.15 | GH₵16.25 |
| 21 May 2026 | GH₵15.15 | GH₵16.25 |
| 20 May 2026 | GH₵15.15 | GH₵16.25 |
| 19 May 2026 | GH₵15.15 | GH₵16.25 |
| 18 May 2026 | GH₵14.60 | GH₵15.81 |
| 15 May 2026 | GH₵13.27 | GH₵16.10 |
| 14 May 2026 | GH₵13.27 | GH₵16.10 |
| 13 May 2026 | GH₵13.27 | GH₵16.10 |
| 12 May 2026 | GH₵13.27 | GH₵16.10 |
| 11 May 2026 | GH₵13.27 | GH₵16.10 |
| 8 May 2026 | GH₵13.27 | GH₵16.10 |
| 7 May 2026 | GH₵13.27 | GH₵16.10 |
| 6 May 2026 | GH₵13.27 | GH₵16.10 |
| 5 May 2026 | GH₵13.27 | GH₵16.10 |
| 4 May 2026 | GH₵13.27 | GH₵16.10 |
| 30 Apr 2026 | GH₵13.27 | GH₵16.10 |
| 29 Apr 2026 | GH₵13.27 | GH₵16.10 |
| 28 Apr 2026 | GH₵13.27 | GH₵16.10 |
| 27 Apr 2026 | GH₵13.27 | GH₵16.10 |
| 24 Apr 2026 | GH₵13.27 | GH₵16.10 |
| 23 Apr 2026 | GH₵13.27 | GH₵16.10 |
| 22 Apr 2026 | GH₵13.27 | GH₵16.10 |
| 21 Apr 2026 | GH₵13.27 | GH₵16.10 |
| 20 Apr 2026 | GH₵13.27 | GH₵16.10 |
| 17 Apr 2026 | GH₵13.30 | GH₵17.10 |
| 16 Apr 2026 | GH₵13.30 | GH₵17.10 |
| 15 Apr 2026 | GH₵13.30 | GH₵17.10 |
| 14 Apr 2026 | GH₵13.30 | GH₵17.10 |
| 13 Apr 2026 | GH₵13.30 | GH₵17.10 |
| 10 Apr 2026 | GH₵13.30 | GH₵17.10 |
| 9 Apr 2026 | GH₵13.30 | GH₵17.10 |
| 8 Apr 2026 | GH₵13.30 | GH₵17.10 |
| 7 Apr 2026 | GH₵14.35 | GH₵17.95 |
| 2 Apr 2026 | GH₵14.95 | GH₵17.95 |
| 1 Apr 2026 | GH₵14.95 | GH₵17.95 |
| 31 Mar 2026 | GH₵14.95 | GH₵17.95 |
| 30 Mar 2026 | GH₵13.20 | GH₵16.80 |
| 27 Mar 2026 | GH₵12.85 | GH₵15.75 |
| 26 Mar 2026 | GH₵12.85 | GH₵15.75 |
| 25 Mar 2026 | GH₵12.85 | GH₵15.75 |
| 19 Mar 2026 | GH₵12.85 | GH₵15.75 |
| 18 Mar 2026 | GH₵13.25 | GH₵15.97 |
| 17 Mar 2026 | GH₵13.25 | GH₵15.97 |
| 16 Mar 2026 | GH₵12.42 | GH₵15.97 |
| 13 Mar 2026 | GH₵11.72 | GH₵12.08 |
| 12 Mar 2026 | GH₵11.72 | GH₵12.08 |
| 11 Mar 2026 | GH₵11.72 | GH₵12.08 |
| 10 Mar 2026 | GH₵11.72 | GH₵12.08 |
| 9 Mar 2026 | GH₵11.72 | GH₵12.08 |
| 5 Mar 2026 | GH₵11.72 | GH₵12.08 |
| 4 Mar 2026 | GH₵11.72 | GH₵12.08 |
| 3 Mar 2026 | GH₵11.72 | GH₵12.08 |
| 2 Mar 2026 | GH₵11.72 | GH₵12.08 |
Get the app
Get the app
Get live fuel prices from your community. Free on Android and iOS.