Crown Petroleum Fuel Prices in Ghana Today
Pricing window as of 1 September 2026, Pumply shows the latest visible Crown Petroleum petrol and diesel brand prices, the current NPA floor for the same window, and separate NPA ex-pump workbook history for context.
Crown Petroleum
Current Crown Petroleum fuel price reference on Pumply: petrol GH₵16.27 per litre and diesel GH₵17.25 per litre. Station prices can vary by branch and update time.
Current brand prices
Pricing window as of 1 September 2026
Petrol current brand price
GH₵16.27
Shown on Pumply as of 10 August 2026 at 0:00
Latest visible brand price on Pumply. This price is older than two weeks.
Diesel current brand price
GH₵17.25
Shown on Pumply as of 10 August 2026 at 0:00
Latest visible brand price on Pumply. This price is older than two weeks.
Fuel calculator
What will your money buy?
Reference price
GH₵16.27
10 August 2026 at 0:00
Choose fuel
Crown Petroleum versus the NPA floor
Crown Petroleum price history
Price history
View exact pricesHide exact pricesNPA history
| Date | Petrol | Diesel |
|---|---|---|
| 2 Jun 2026 | GH₵14.99 | GH₵16.99 |
| 1 Jun 2026 | GH₵14.99 | GH₵16.99 |
| 29 May 2026 | GH₵14.99 | GH₵16.99 |
| 28 May 2026 | GH₵14.99 | GH₵16.99 |
| 26 May 2026 | GH₵14.99 | GH₵16.99 |
| 25 May 2026 | GH₵14.99 | GH₵16.99 |
| 22 May 2026 | GH₵14.99 | GH₵16.99 |
| 21 May 2026 | GH₵13.99 | GH₵16.50 |
| 20 May 2026 | GH₵13.99 | GH₵16.50 |
| 19 May 2026 | GH₵13.99 | GH₵16.50 |
| 18 May 2026 | GH₵13.99 | GH₵16.50 |
| 15 May 2026 | GH₵13.99 | GH₵16.50 |
| 14 May 2026 | GH₵13.99 | GH₵16.50 |
| 13 May 2026 | GH₵13.99 | GH₵16.50 |
| 12 May 2026 | GH₵13.99 | GH₵16.50 |
| 11 May 2026 | GH₵13.99 | GH₵16.50 |
| 8 May 2026 | GH₵13.99 | GH₵16.50 |
| 7 May 2026 | GH₵13.99 | GH₵16.50 |
| 6 May 2026 | GH₵13.99 | GH₵16.99 |
| 5 May 2026 | GH₵13.99 | GH₵16.99 |
| 4 May 2026 | GH₵13.99 | GH₵16.99 |
| 30 Apr 2026 | GH₵13.99 | GH₵16.99 |
| 29 Apr 2026 | GH₵13.99 | GH₵16.99 |
| 28 Apr 2026 | GH₵13.99 | GH₵16.99 |
| 27 Apr 2026 | GH₵13.99 | GH₵16.99 |
| 24 Apr 2026 | GH₵13.99 | GH₵16.99 |
| 23 Apr 2026 | GH₵13.99 | GH₵16.99 |
| 22 Apr 2026 | GH₵13.99 | GH₵16.99 |
| 21 Apr 2026 | GH₵13.99 | GH₵16.99 |
| 20 Apr 2026 | GH₵14.32 | GH₵18.10 |
| 17 Apr 2026 | GH₵14.32 | GH₵18.10 |
| 16 Apr 2026 | GH₵14.32 | GH₵18.10 |
| 15 Apr 2026 | GH₵14.32 | GH₵18.10 |
| 14 Apr 2026 | GH₵14.32 | GH₵18.10 |
| 13 Apr 2026 | GH₵14.32 | GH₵18.10 |
| 10 Apr 2026 | GH₵14.32 | GH₵18.10 |
| 9 Apr 2026 | GH₵14.32 | GH₵18.10 |
| 8 Apr 2026 | GH₵13.29 | GH₵16.25 |
| 7 Apr 2026 | GH₵13.29 | GH₵16.25 |
| 2 Apr 2026 | GH₵13.29 | GH₵16.25 |
| 1 Apr 2026 | GH₵13.29 | GH₵16.25 |
| 31 Mar 2026 | GH₵13.29 | GH₵16.25 |
| 30 Mar 2026 | GH₵13.29 | GH₵16.25 |
| 27 Mar 2026 | GH₵13.29 | GH₵16.25 |
| 26 Mar 2026 | GH₵13.29 | GH₵16.25 |
| 25 Mar 2026 | GH₵10.87 | GH₵11.58 |
| 19 Mar 2026 | GH₵10.87 | GH₵11.58 |
| 18 Mar 2026 | GH₵10.87 | GH₵11.58 |
| 17 Mar 2026 | GH₵10.87 | GH₵11.58 |
| 16 Mar 2026 | GH₵10.87 | GH₵11.58 |
| 13 Mar 2026 | GH₵10.87 | GH₵11.58 |
| 12 Mar 2026 | GH₵10.87 | GH₵11.58 |
| 11 Mar 2026 | GH₵10.87 | GH₵11.58 |
| 10 Mar 2026 | GH₵10.87 | GH₵11.58 |
| 9 Mar 2026 | GH₵10.87 | GH₵11.58 |
| 5 Mar 2026 | GH₵10.87 | GH₵11.58 |
| 4 Mar 2026 | GH₵10.87 | GH₵11.58 |
| 3 Mar 2026 | GH₵10.87 | GH₵11.58 |
| 2 Mar 2026 | GH₵10.87 | GH₵11.58 |
Get the app
Get the app
Get live fuel prices from your community. Free on Android and iOS.